Technical Specifications:
| Model | Motor | Conveying Capacity (Kg/hr) |
Capacity of charge Basket (L) |
Inside diameter of conveying (mm) |
External size | Weight | |||
| Type | Specification | MainBody (H×L×W) |
Hopper (H×L×W) |
Main body | Hopper | ||||
| RAL-300I | Carb Bornush | 1000w1 Dia | 300 | 6 | Dia 38 | 550 ×400×350 | 550 ×400×350 | 12 | 12 |
| RAL-403I | Industion | 1HP3 Dia | 400 | 10 | Dia 38 | 800 ×450×450 | 800 ×450×450 | 25 | 25 |
| RAL-300 | Carb Bornush | 1200w1 Dia | 300 | 6 | Dia 38 | 550 ×450×300 | 450 ×350×250 | 20 | 5 |
| RAL-303 | Industion | 1HP3 Dia | 300 | 6 | Dia 38 | 650 ×450×400 | 450 ×350×250 | 45 | 5 |
| RAL-503 | Industion | 1HP3 Dia | 550 | 12 | Dia 38 | 650 ×450×400 | 500 ×450×300 | 55 | 8 |
| RAL-703 | Industion | 3.5HP3 Dia | 750 | 30 | Dia 51 | 1400 ×500×500 | 800 ×450×300 | 75 | 15 |
| RAL-903 | Industion | 5HP3 Dia | 900 | 30 | Dia 51 | 1400 ×500×500 | 800 ×450×300 | 80 | 15 |
| RAL-323 | Industion | 1HP3 Dia | 300 | 6×6 | Dia 38 | 750 ×450×400 | 450 ×400×250 | 45 | 5 |
| RAL-523 | Industion | 2HP Dia | 550 | 12×12 | Dia 38 | 750 ×450×400 | 500 ×450×300 | 55 | 8 |
.jpg)
Main Products: Plastic Granulator, Plastic Crusher,Central Granulator, Hopper Dryer, Air-cooled industrial chiller, Water-cooled industrial chiller, Mixing machinery, Auto-loader, granulator, Cabinet Dryer, Dehumidifying,Drying,die casting, pneumatic cylinder, water filters, Sand Casting, Pneumatic valve, Plastic Shredder, Electric Chain Hoist, Granulator and Recycling, foil numbers, Crazy fit massager, AB Rocket, Plastic machinery, Plastic Injection Molding Machine, Rubber Mould, links