All-in-one Dehumidifier and loader (RDC series) combine the function of dehumidifying, drying and two-stage conveying into one single unit (it is optional purchase for three-stage conveying), specified for the production of "hygroscopic engineer plastics" products, such as PA, PC, PBT, PET, ABS, PMMA etc. Under ideal conditions, a better honeycomb is optional to use so as to make dew point reach-50℃. The
machine is characterized with nice appearance the patent for chain-wheel transmission design, advanced technology, reliable performance. It is an indispensable machine in the modern industry.
The characters of the machine:
1.European-design style, attactive appearance.
2.Up-to-date chain-wheel transmission design with more stable performance, long time using life.
3.Equipped with honeycomb rotor for getting more stable air drying.
4.Stainless adn insulated drying hopper features air pipe down-blowing design. This improves drying efficiency, and reduces energy consumption while maintain a steady drying effect.
5.Adoped two condensers to ensure a low retum air temperature and low dew point.
6.Equipped with material cut valve for conreying system to ensure no material remains in the material pipe.
7.Adopted P.I.D temperature controller, with over temperature protector, overload protection on motor, reverse phase protection on electric machine etc.
8.Closed-loop conveying system eliminates the possibility of moesture re-absorption during material conveying.
9.It is optional purchase for a dew point gauge, in order to monitor umidifying effect anytime.
Specifications:
| Mode | RDC- 28L/30H |
RDC- 38L/30H |
RDC- 38L/50H |
RDC- 88L/50H |
RDC- 118L/80H |
RDC- 168L/80H |
| Drying system | ||||||
| Process heater power(kw) | 3 | 3 | 4 | 4 | 6 | 6 |
| Process blower power(kw) | 0.18 | 0.18 | 0.4 | 0.4 | 0.75 | 0.75 |
| Drying hopper capacity(L) | 28 | 38 | 38 | 88 | 118 | 168 |
| Dehumidifying ystem | ||||||
| Regeneration heater power(kw) | 3 | 3 | 3 | 3 | 3.5 | 3.5 |
| Regeneration blower power(kw) | 0.18 | 0.18 | 0.18 | 0.18 | 0.4 | 0.4 |
| Dry air capacity(m3/hr) | 30 | 30 | 50 | 50 | 80 | 80 |
| Conveying system | ||||||
| Conveying blower power(KW) | 0.75 | 0.75 |
0.75 |
0.75 | 0.75 | 0.75 |
| Dia. of conveying hose(inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| RAL-E infrared hopper(L) | 3 | 3 | 3 | 6 | 6 | 6 |
| RAL-P Vaccum hopper (L) | 3 | 3 | 3 | 6 | 6 | 6 |
| External size | ||||||
| H (mm) | 1500 | 1600 | 1500 | 1700 | 1850 | 1850 |
| W (mm) | 860 | 860 | 860 | 860 | 860 | 860 |
| L (mm) | 1100 | 1100 | 1100 | 1100 | 1250 | 1250 |
| Net weight(Kg) | 180 | 200 | 240 | 260 | 280 | 270 |
| Mode | RDC- 168L/120H |
RDC- 228L/120H |
RDC- 228L/150H |
RDC- 308L/150H |
RDC- 308L/200H |
RDC- 458L/200H |
| Drying system | ||||||
| Process heater power(kw) | 6 | 6 | 7.2 | 7.2 | 12 | 12 |
| Process blower power(kw) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 |
| Drying hopper capacity(L) | 168 | 228 | 228 | 308 | 308 | 458 |
| Dehumidifying ystem | ||||||
| Regeneration heater power(kw) | 3.5 | 3.5 | 4 | 4 | 5.4 | 5.4 |
| Regeneration blower power(kw) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Dry air capacity(m3/hr) | 120 | 120 | 150 | 150 | 200 | 200 |
| Conveying system | ||||||
| Conveying blower power(KW) | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Dia. of conveying hose(inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| RAL-E infrared hopper(L) | 6 | 12 | 12 | 12 | 12 | 12 |
| RAL-P Vaccum hopper (L) | 6 | 12 | 12 | 12 | 12 | 12 |
| External size | ||||||
| H (mm) | 1850 | 2000 | 2100 | 2100 | 2100 | 2300 |
| W (mm) | 860 | 860 | 1000 | 1000 | 1000 | 1000 |
| L (mm) | 1250 | 1250 | 1350 | 1350 | 1350 | 1350 |
| Net weight(Kg) | 300 | 360 | 500 | 520 | 550 | 580 |
please excuse for not note if some specifications of products are changed. 
Note:
1)The Max. drying capacity depend on many elements,
such as material etc.
2)The machine voltage specification is 3 , 380V, 50Hz.
The voltage can be changed as you require.
Main Products: Plastic Granulator, Plastic Crusher,Central Granulator, Hopper Dryer, Air-cooled industrial chiller, Water-cooled industrial chiller, Mixing machinery, Auto-loader, granulator, Cabinet Dryer, Dehumidifying,Drying,die casting, pneumatic cylinder, water filters, Sand Casting, Pneumatic valve, Plastic Shredder, Electric Chain Hoist, Granulator and Recycling, foil numbers, Crazy fit massager, AB Rocket, Plastic machinery, Plastic Injection Molding Machine, Rubber Mould, links